Specification
| Main Feature | ||
| Capacity | 650VA | |
| Load Capacity | 360W | |
| Input Voltage | 220V – 240V or 110V – 120V | |
| Output Voltage | 220V – 240V or 110V – 120V | |
| Noise Level | Less than 40dB (1 meter from surface) | |
| Battery | 12V / 7Ah*1 | |
| Alarm | Alarm every 8 seconds in battery mode Continuous tone alarm for low battery Continuous tone alarm for 5 seconds on overload | |
| Indications | Line Mode Green lighting, Battery Mode Yellow Lighting, Fault Red Lighting | |
| Others | Communication Interface: USB, RJ45 (Optional) Control Panel: LED status display with AC mode, Battery mode and overload indicators Protection: Short circuit, Overload, Overcharge and Overdischarge protection Operating Temperature: 0°C – 40°C Relative Humidity: 0 – 95% (Non-condensing) Cold start function Intelligent off-mode charging Automatic Voltage Regulation (AVR) Effortless Silent Mode Activation | |
| Input Features | ||
| Frequency | 50Hz / 60Hz | |
| Voltage Range | 145V – 290V or 85V – 150V | |
| Output Features | ||
| Voltage Range | 220V – 240V or 110V – 120V | |
| Type of Wave | Simulated Sine Wave | |
| Transfer Time | Typical 2 – 6ms, 10ms Max. | |
| Physical Specification | ||
| Dimension | 305x94x139 | |
| Weight | 4.2 kg | |
| Manufacture Warranty | ||
| Warranty | 2 years (1 year for battery). Under the following conditions, the warranty would not be provided: • UPS burning due to thunder, abnormal overload, insect entrance and others. • If ambient temperature should not be maintained at 20 to 26 degrees Celsius with proper dehumidification. (24/7) • If the product is placed in a dusty and damp place. • In the absence of Generator connectivity Without proper battery charge, the warranty will be void. • Battery swelling and overcharging due to the wrong system voltage setting of the UPS. | |








Reviews
There are no reviews yet.